






MLS®# A2351080
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 10'2" x 7'0" | 71.17 sqft | 10`2" x 7`0" |
| 4pc Bathroom | 5'0" x 7'0" | 35 sqft | 5`0" x 7`0" |
| Bedroom | 9'0" x 10'8" | 96 sqft | 9`0" x 10`8" |
| Bedroom | 9'0" x 10'3" | 92.25 sqft | 9`0" x 10`3" |
| Bedroom - Primary | 14'6" x 10'11" | 158.29 sqft | 14`6" x 10`11" |
| Kitchen | 12'7" x 13'0" | 163.58 sqft | 12`7" x 13`0" |
| Living Room | 14'6" x 18'1" | 262.21 sqft | 14`6" x 18`1" |
| Den | 10'6" x 11'7" | 121.62 sqft | 10`6" x 11`7" |
| Game Room | 25'11" x 18'7" | 481.62 sqft | 25`11" x 18`7" |
| Storage | 26'7" x 21'0" | 558.25 sqft | 26`7" x 21`0" |
| Furnace/Utility Room | 5'0" x 11'7" | 57.92 sqft | 5`0" x 11`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale