






MLS®# A2352581
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 19'8" x 13'8" | 268.78 sqft | 19`8" x 13`8" |
| Bedroom | 10'9" x 9'11" | 106.6 sqft | 10`9" x 9`11" |
| Bedroom | 10'7" x 9'4" | 98.78 sqft | 10`7" x 9`4" |
| Bedroom | 12'11" x 10'4" | 133.47 sqft | 12`11" x 10`4" |
| 2pc Bathroom | 4'11" x 4'11" | 24.17 sqft | 4`11" x 4`11" |
| 3pc Bathroom | 8'10" x 8'9" | 77.29 sqft | 8`10" x 8`9" |
| 4pc Bathroom | 7'9" x 4'11" | 38.1 sqft | 7`9" x 4`11" |
| 4pc Ensuite bath | 11'0" x 9'2" | 100.83 sqft | 11`0" x 9`2" |
| Den | 10'9" x 10'0" | 107.5 sqft | 10`9" x 10`0" |
| Bonus Room | 19'0" x 15'0" | 285 sqft | 19`0" x 15`0" |
| Family Room | 17'1" x 13'5" | 229.2 sqft | 17`1" x 13`5" |
| Family Room | 19'2" x 12'10" | 245.97 sqft | 19`2" x 12`10" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale