






MLS®# A2355303
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'10" x 19'3" | 285.54 sqft | 14`10" x 19`3" |
| Dining Room | 10'11" x 9'11" | 108.26 sqft | 10`11" x 9`11" |
| Kitchen | 10'2" x 9'8" | 98.28 sqft | 10`2" x 9`8" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 17'9" x 11'6" | 204.12 sqft | 17`9" x 11`6" |
| Bedroom | 12'3" x 13'11" | 170.48 sqft | 12`3" x 13`11" |
| Living/Dining Room Combination | 10'9" x 8'11" | 95.85 sqft | 10`9" x 8`11" |
| Kitchen | 10'9" x 8'11" | 95.85 sqft | 10`9" x 8`11" |
| Bedroom | 8'11" x 15'3" | 135.98 sqft | 8`11" x 15`3" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Living Room | 19'4" x 14'4" | 277.11 sqft | 19`4" x 14`4" |
| Dining Room | 10'10" x 10'6" | 113.75 sqft | 10`10" x 10`6" |
| Kitchen | 10'10" x 10'3" | 111.04 sqft | 10`10" x 10`3" |
| Bedroom | 12'7" x 14'8" | 184.56 sqft | 12`7" x 14`8" |
| Bedroom | 17'11" x 10'9" | 192.6 sqft | 17`11" x 10`9" |
| 4pc Bathroom | - | 0 sqft | - |
| Living Room | 10'7" x 13'2" | 139.35 sqft | 10`7" x 13`2" |
| Kitchen With Eating Area | 10'7" x 9'8" | 102.31 sqft | 10`7" x 9`8" |
| Bedroom | 9'5" x 14'7" | 137.33 sqft | 9`5" x 14`7" |
| 3pc Bathroom | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale