






MLS®# A2355801
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'7" x 13'5" | 141.99 sqft | 10`7" x 13`5" |
| Dining Room | 8'4" x 10'5" | 86.81 sqft | 8`4" x 10`5" |
| Kitchen | 8'4" x 15'8" | 130.56 sqft | 8`4" x 15`8" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 13'5" x 12'4" | 165.47 sqft | 13`5" x 12`4" |
| 3pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'5" x 14'2" | 133.4 sqft | 9`5" x 14`2" |
| Bedroom | 9'5" x 10'10" | 102.01 sqft | 9`5" x 10`10" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Laundry | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale