


MLS®# A2356852
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'10" x 9'11" | 117.35 sqft | 11`10" x 9`11" |
| Kitchen | 8'2" x 10'10" | 88.47 sqft | 8`2" x 10`10" |
| Dining Room | 8'5" x 9'5" | 79.26 sqft | 8`5" x 9`5" |
| 2pc Bathroom | - | 0 sqft | - |
| Mud Room | - | 0 sqft | - |
| Bedroom | 9'4" x 9'6" | 88.67 sqft | 9`4" x 9`6" |
| Bedroom | 9'3" x 11'6" | 106.38 sqft | 9`3" x 11`6" |
| 4pc Bathroom | - | 0 sqft | - |
| 4pc Ensuite bath | - | 0 sqft | - |
| Bedroom - Primary | 12'11" x 13'5" | 173.3 sqft | 12`11" x 13`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale