






MLS®# A2357318
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 11'7" x 12'1" | 139.97 sqft | 11`7" x 12`1" |
| 4pc Ensuite bath | 5'0" x 9'10" | 49.17 sqft | 5`0" x 9`10" |
| Bedroom | 11'0" x 11'2" | 122.83 sqft | 11`0" x 11`2" |
| 3pc Bathroom | 6'7" x 8'2" | 53.76 sqft | 6`7" x 8`2" |
| Entrance | 6'10" x 10'8" | 72.89 sqft | 6`10" x 10`8" |
| Laundry | 3'2" x 4'0" | 12.67 sqft | 3`2" x 4`0" |
| Living Room | 13'0" x 14'10" | 192.83 sqft | 13`0" x 14`10" |
| Dining Room | 10'1" x 15'0" | 151.25 sqft | 10`1" x 15`0" |
| Kitchen | 8'8" x 12'9" | 110.5 sqft | 8`8" x 12`9" |
| Balcony | 5'8" x 11'0" | 62.33 sqft | 5`8" x 11`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale