


MLS®# A2357607
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 9'11" x 8'7" | 85.12 sqft | 9`11" x 8`7" |
| Kitchen | 9'7" x 12'1" | 115.8 sqft | 9`7" x 12`1" |
| Living Room | 11'6" x 12'10" | 147.58 sqft | 11`6" x 12`10" |
| Mud Room | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 12'7" x 11'3" | 141.56 sqft | 12`7" x 11`3" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 12'0" x 9'0" | 108 sqft | 12`0" x 9`0" |
| Bedroom | 10'3" x 12'9" | 130.69 sqft | 10`3" x 12`9" |
| Loft | 10'2" x 9'7" | 97.43 sqft | 10`2" x 9`7" |
| Walk-In Closet | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale