






MLS®# A2358117
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 11'0" x 15'0" | 165 sqft | 11`0" x 15`0" |
| Kitchen | 16'0" x 15'0" | 240 sqft | 16`0" x 15`0" |
| Nook | 11'0" x 15'0" | 165 sqft | 11`0" x 15`0" |
| Office | 11'4" x 14'6" | 164.33 sqft | 11`4" x 14`6" |
| Mud Room | 12'5" x 14'6" | 180.04 sqft | 12`5" x 14`6" |
| Pantry | 8'0" x 7'10" | 62.67 sqft | 8`0" x 7`10" |
| Foyer | 8'7" x 12'0" | 103 sqft | 8`7" x 12`0" |
| 1pc Bathroom | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| Bedroom - Primary | 16'3" x 13'6" | 219.38 sqft | 16`3" x 13`6" |
| 5pc Ensuite bath | 10'9" x 11'0" | 118.25 sqft | 10`9" x 11`0" |
| Walk-In Closet | 12'10" x 9'0" | 115.5 sqft | 12`10" x 9`0" |
| Laundry | 12'10" x 9'1" | 116.57 sqft | 12`10" x 9`1" |
| Bedroom | 13'4" x 11'3" | 150 sqft | 13`4" x 11`3" |
| Bedroom | 12'0" x 13'0" | 156 sqft | 12`0" x 13`0" |
| Bedroom | 12'0" x 14'0" | 168 sqft | 12`0" x 14`0" |
| 3pc Bathroom | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| 3pc Bathroom | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| 3pc Bathroom | 8'6" x 5'10" | 49.58 sqft | 8`6" x 5`10" |
| Walk-In Closet | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| Walk-In Closet | 4'6" x 6'6" | 29.25 sqft | 4`6" x 6`6" |
| Bedroom | 12'4" x 12'2" | 150.06 sqft | 12`4" x 12`2" |
| 3pc Bathroom | 6'0" x 8'0" | 48 sqft | 6`0" x 8`0" |
| Exercise Room | 18'5" x 13'0" | 239.42 sqft | 18`5" x 13`0" |
| Game Room | 17'0" x 17'0" | 289 sqft | 17`0" x 17`0" |
| Storage | 10'8" x 12'0" | 128 sqft | 10`8" x 12`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale