






MLS®# A2358229
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 4'1" x 6'9" | 27.56 sqft | 4`1" x 6`9" |
| Kitchen With Eating Area | 10'9" x 11'4" | 121.83 sqft | 10`9" x 11`4" |
| Dining Room | 8'0" x 11'4" | 90.67 sqft | 8`0" x 11`4" |
| Living Room | 17'11" x 12'5" | 222.47 sqft | 17`11" x 12`5" |
| Mud Room | 3'9" x 5'9" | 21.56 sqft | 3`9" x 5`9" |
| Bedroom - Primary | 14'9" x 11'9" | 173.31 sqft | 14`9" x 11`9" |
| Bedroom | 11'10" x 8'3" | 97.62 sqft | 11`10" x 8`3" |
| Bedroom | 10'5" x 8'5" | 87.67 sqft | 10`5" x 8`5" |
| Flex Space | 25'7" x 16'5" | 419.99 sqft | 25`7" x 16`5" |
| 2pc Bathroom | 7'11" x 5'4" | 42.22 sqft | 7`11" x 5`4" |
| 4pc Bathroom | 8'11" x 5'0" | 44.58 sqft | 8`11" x 5`0" |
| 3pc Ensuite bath | 9'6" x 5'0" | 47.5 sqft | 9`6" x 5`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale