






MLS®# A2358609
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 12'2" x 7'7" | 92.26 sqft | 12`2" x 7`7" |
| Kitchen | 8'3" x 8'7" | 70.81 sqft | 8`3" x 8`7" |
| Living Room | 15'10" x 13'5" | 212.43 sqft | 15`10" x 13`5" |
| 4pc Bathroom | 8'0" x 7'8" | 61.33 sqft | 8`0" x 7`8" |
| Bedroom | 12'1" x 10'0" | 120.83 sqft | 12`1" x 10`0" |
| Bedroom - Primary | 15'10" x 9'8" | 153.06 sqft | 15`10" x 9`8" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale