






MLS®# A2358640
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'2" x 11'0" | 122.83 sqft | 11`2" x 11`0" |
| Breakfast Nook | 8'7" x 11'4" | 97.28 sqft | 8`7" x 11`4" |
| Dining Room | 11'1" x 11'6" | 127.46 sqft | 11`1" x 11`6" |
| Living Room | 16'7" x 13'8" | 226.64 sqft | 16`7" x 13`8" |
| Bedroom - Primary | 13'3" x 11'6" | 152.38 sqft | 13`3" x 11`6" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 11'9" x 9'6" | 111.62 sqft | 11`9" x 9`6" |
| Den | 12'2" x 11'5" | 138.9 sqft | 12`2" x 11`5" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale