






MLS®# A2358679
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 8'9" x 13'10" | 121.04 sqft | 8`9" x 13`10" |
| Bedroom | 10'10" x 7'2" | 77.64 sqft | 10`10" x 7`2" |
| Bedroom | 11'11" x 7'5" | 88.38 sqft | 11`11" x 7`5" |
| Bedroom - Primary | 9'8" x 12'6" | 120.83 sqft | 9`8" x 12`6" |
| 2pc Bathroom | 3'3" x 7'6" | 24.38 sqft | 3`3" x 7`6" |
| 3pc Ensuite bath | 7'8" x 7'5" | 56.86 sqft | 7`8" x 7`5" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 3pc Bathroom | 3'11" x 9'6" | 37.21 sqft | 3`11" x 9`6" |
| Bedroom | 9'7" x 13'10" | 132.57 sqft | 9`7" x 13`10" |
| Dining Room | 12'9" x 6'7" | 83.94 sqft | 12`9" x 6`7" |
| Pantry | 3'8" x 3'11" | 14.36 sqft | 3`8" x 3`11" |
| Laundry | 7'1" x 5'7" | 39.55 sqft | 7`1" x 5`7" |
| Living Room | 10'11" x 14'0" | 152.83 sqft | 10`11" x 14`0" |
| Family Room | 5'10" x 10'10" | 63.19 sqft | 5`10" x 10`10" |
| Laundry | 3'10" x 3'11" | 15.01 sqft | 3`10" x 3`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale