






MLS®# A2358705
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'2" x 11'6" | 174.42 sqft | 15`2" x 11`6" |
| Dining Room | 7'3" x 11'4" | 82.17 sqft | 7`3" x 11`4" |
| Kitchen | 8'7" x 11'4" | 97.28 sqft | 8`7" x 11`4" |
| 2pc Bathroom | 8'4" x 3'9" | 31.25 sqft | 8`4" x 3`9" |
| Bedroom - Primary | 12'6" x 10'2" | 127.08 sqft | 12`6" x 10`2" |
| Bedroom | 9'9" x 7'4" | 71.5 sqft | 9`9" x 7`4" |
| Bedroom | 10'2" x 7'5" | 75.4 sqft | 10`2" x 7`5" |
| 4pc Bathroom | 8'0" x 4'11" | 39.33 sqft | 8`0" x 4`11" |
| 3pc Ensuite bath | 7'11" x 4'11" | 38.92 sqft | 7`11" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale