






MLS®# A2358877
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'2" x 10'9" | 141.54 sqft | 13`2" x 10`9" |
| Dining Room | 10'0" x 10'6" | 105 sqft | 10`0" x 10`6" |
| Living Room | 13'5" x 15'2" | 203.49 sqft | 13`5" x 15`2" |
| Storage | 11'8" x 3'8" | 42.78 sqft | 11`8" x 3`8" |
| Bedroom | 10'0" x 12'9" | 127.5 sqft | 10`0" x 12`9" |
| Bedroom - Primary | 12'4" x 11'5" | 140.81 sqft | 12`4" x 11`5" |
| Bedroom | 10'2" x 8'9" | 88.96 sqft | 10`2" x 8`9" |
| 4pc Bathroom | 7'7" x 4'11" | 37.28 sqft | 7`7" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale