


MLS®# A2359559
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 12'6" x 12'2" | 152.08 sqft | 12`6" x 12`2" |
| Nook | 10'6" x 12'6" | 131.25 sqft | 10`6" x 12`6" |
| 2pc Bathroom | 0'0" x 0'2" | 0 sqft | 0`0" x 0`2" |
| Bonus Room | 11'2" x 12'4" | 137.72 sqft | 11`2" x 12`4" |
| Bedroom - Primary | 11'6" x 14'2" | 162.92 sqft | 11`6" x 14`2" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'0" x 10'4" | 93 sqft | 9`0" x 10`4" |
| Bedroom | 9'8" x 10'0" | 96.67 sqft | 9`8" x 10`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale