






MLS®# A2359800
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen With Eating Area | 15'3" x 10'6" | 160.12 sqft | 15`3" x 10`6" |
| Living Room | 19'2" x 9'4" | 178.89 sqft | 19`2" x 9`4" |
| Balcony | 18'7" x 6'5" | 119.24 sqft | 18`7" x 6`5" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 9'10" x 13'1" | 128.65 sqft | 9`10" x 13`1" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 8'11" x 10'8" | 95.11 sqft | 8`11" x 10`8" |
| 4pc Bathroom | - | 0 sqft | - |
| Laundry | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale