






MLS®# A2352692
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 4'1" x 6'1" | 24.84 sqft | 4`1" x 6`1" |
| Dining Room | 9'10" x 11'5" | 112.26 sqft | 9`10" x 11`5" |
| Kitchen | 8'2" x 9'9" | 79.62 sqft | 8`2" x 9`9" |
| Living Room | 10'10" x 14'7" | 157.99 sqft | 10`10" x 14`7" |
| Bedroom - Primary | 10'3" x 10'3" | 105.06 sqft | 10`3" x 10`3" |
| Bedroom | 9'3" x 16'1" | 148.77 sqft | 9`3" x 16`1" |
| Laundry | 4'7" x 5'0" | 22.92 sqft | 4`7" x 5`0" |
| 4pc Bathroom | 4'10" x 7'3" | 35.04 sqft | 4`10" x 7`3" |
| 3pc Ensuite bath | 4'11" x 7'0" | 34.42 sqft | 4`11" x 7`0" |
| Covered Porch | 8'11" x 11'11" | 106.26 sqft | 8`11" x 11`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale