






MLS®# A2354790
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 3'9" x 5'10" | 21.88 sqft | 3`9" x 5`10" |
| Dining Room | 6'11" x 14'6" | 100.29 sqft | 6`11" x 14`6" |
| Kitchen | 15'6" x 11'5" | 176.96 sqft | 15`6" x 11`5" |
| Living Room | 15'6" x 12'8" | 196.33 sqft | 15`6" x 12`8" |
| Entrance | 6'5" x 4'10" | 31.01 sqft | 6`5" x 4`10" |
| Bedroom | 10'0" x 9'11" | 99.17 sqft | 10`0" x 9`11" |
| Bedroom | 9'5" x 10'8" | 100.44 sqft | 9`5" x 10`8" |
| Bedroom - Primary | 13'3" x 11'8" | 154.58 sqft | 13`3" x 11`8" |
| Laundry | 3'8" x 6'6" | 23.83 sqft | 3`8" x 6`6" |
| 4pc Bathroom | 6'4" x 7'11" | 50.14 sqft | 6`4" x 7`11" |
| 4pc Ensuite bath | 8'2" x 8'11" | 72.82 sqft | 8`2" x 8`11" |
| Walk-In Closet | 4'11" x 7'2" | 35.24 sqft | 4`11" x 7`2" |
| Storage | 31'9" x 19'10" | 629.71 sqft | 31`9" x 19`10" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale