






MLS®# A2356970
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 18'5" x 14'1" | 259.37 sqft | 18`5" x 14`1" |
| Foyer | 6'9" x 9'11" | 66.94 sqft | 6`9" x 9`11" |
| Kitchen | 13'2" x 8'0" | 105.33 sqft | 13`2" x 8`0" |
| Dining Room | 11'5" x 9'0" | 102.75 sqft | 11`5" x 9`0" |
| 2pc Bathroom | 5'1" x 4'9" | 24.15 sqft | 5`1" x 4`9" |
| Bedroom - Primary | 13'7" x 11'4" | 153.94 sqft | 13`7" x 11`4" |
| Bedroom | 8'0" x 11'4" | 90.67 sqft | 8`0" x 11`4" |
| Family Room | 10'2" x 12'2" | 123.69 sqft | 10`2" x 12`2" |
| 4pc Bathroom | 8'0" x 5'0" | 40 sqft | 8`0" x 5`0" |
| Walk-In Closet | - | 0 sqft | - |
| Bedroom | 11'8" x 8'4" | 97.22 sqft | 11`8" x 8`4" |
| Laundry | 6'9" x 4'10" | 32.62 sqft | 6`9" x 4`10" |
| Furnace/Utility Room | 3'3" x 10'4" | 33.58 sqft | 3`3" x 10`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale