






MLS®# A2357804
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'5" x 9'4" | 106.56 sqft | 11`5" x 9`4" |
| Living Room | 14'7" x 11'5" | 166.49 sqft | 14`7" x 11`5" |
| Bedroom - Primary | 10'9" x 9'9" | 104.81 sqft | 10`9" x 9`9" |
| Bedroom | 10'4" x 8'8" | 89.56 sqft | 10`4" x 8`8" |
| 2pc Bathroom | 8'0" x 3'8" | 29.33 sqft | 8`0" x 3`8" |
| 4pc Ensuite bath | 7'5" x 4'11" | 36.47 sqft | 7`5" x 4`11" |
| 3pc Ensuite bath | 8'1" x 4'11" | 39.74 sqft | 8`1" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale