






MLS®# A2358050
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'0" x 4'11" | 24.58 sqft | 5`0" x 4`11" |
| Foyer | 5'11" x 4'11" | 29.09 sqft | 5`11" x 4`11" |
| Kitchen | 11'6" x 17'0" | 195.5 sqft | 11`6" x 17`0" |
| Laundry | 5'4" x 3'0" | 16 sqft | 5`4" x 3`0" |
| Living Room | 12'11" x 19'1" | 246.49 sqft | 12`11" x 19`1" |
| Pantry | 4'1" x 2'2" | 8.85 sqft | 4`1" x 2`2" |
| 4pc Bathroom | 5'0" x 10'10" | 54.17 sqft | 5`0" x 10`10" |
| 4pc Ensuite bath | 4'11" x 9'4" | 45.89 sqft | 4`11" x 9`4" |
| Bedroom | 8'3" x 9'8" | 79.75 sqft | 8`3" x 9`8" |
| Bedroom | 11'7" x 10'10" | 125.49 sqft | 11`7" x 10`10" |
| Bedroom - Primary | 11'9" x 17'4" | 203.67 sqft | 11`9" x 17`4" |
| 3pc Ensuite bath | 5'5" x 8'8" | 46.94 sqft | 5`5" x 8`8" |
| Bedroom | 9'11" x 12'8" | 125.61 sqft | 9`11" x 12`8" |
| Kitchen | 15'9" x 2'11" | 45.94 sqft | 15`9" x 2`11" |
| Game Room | 15'9" x 2'11" | 45.94 sqft | 15`9" x 2`11" |
| Storage | 3'6" x 6'10" | 23.92 sqft | 3`6" x 6`10" |
| Furnace/Utility Room | 7'1" x 4'8" | 33.06 sqft | 7`1" x 4`8" |
| Walk-In Closet | 5'6" x 3'8" | 20.17 sqft | 5`6" x 3`8" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale