






MLS®# A2358580
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 17'0" x 11'6" | 195.5 sqft | 17`0" x 11`6" |
| Bedroom | 12'8" x 11'6" | 145.67 sqft | 12`8" x 11`6" |
| Bedroom | 9'0" x 11'6" | 103.5 sqft | 9`0" x 11`6" |
| 4pc Bathroom | 5'0" x 7'11" | 39.58 sqft | 5`0" x 7`11" |
| Kitchen | 13'2" x 7'11" | 104.24 sqft | 13`2" x 7`11" |
| Dining Room | 7'10" x 5'3" | 41.12 sqft | 7`10" x 5`3" |
| Living Room | 9'1" x 11'6" | 104.46 sqft | 9`1" x 11`6" |
| Bedroom | 14'0" x 10'10" | 151.67 sqft | 14`0" x 10`10" |
| Bedroom | 16'4" x 10'10" | 176.94 sqft | 16`4" x 10`10" |
| Laundry | 11'7" x 8'5" | 97.49 sqft | 11`7" x 8`5" |
| 3pc Bathroom | 7'10" x 7'0" | 54.83 sqft | 7`10" x 7`0" |
| Storage | 19'3" x 10'8" | 205.33 sqft | 19`3" x 10`8" |
| Storage | 3'9" x 10'10" | 40.62 sqft | 3`9" x 10`10" |
| Furnace/Utility Room | 6'10" x 3'4" | 22.78 sqft | 6`10" x 3`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale