






MLS®# A2358660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 9'7" x 11'0" | 105.42 sqft | 9`7" x 11`0" |
| Family Room | 12'1" x 13'6" | 163.12 sqft | 12`1" x 13`6" |
| Living Room | 24'0" x 23'2" | 556 sqft | 24`0" x 23`2" |
| 2pc Bathroom | 8'7" x 5'4" | 45.78 sqft | 8`7" x 5`4" |
| Dining Room | 10'8" x 13'0" | 138.67 sqft | 10`8" x 13`0" |
| Foyer | 8'2" x 3'6" | 28.58 sqft | 8`2" x 3`6" |
| Mud Room | 6'10" x 7'1" | 48.4 sqft | 6`10" x 7`1" |
| 4pc Bathroom | 9'4" x 5'0" | 46.67 sqft | 9`4" x 5`0" |
| Bedroom | 12'9" x 14'11" | 190.19 sqft | 12`9" x 14`11" |
| Bonus Room | 12'11" x 12'3" | 158.23 sqft | 12`11" x 12`3" |
| Bedroom - Primary | 13'0" x 16'5" | 213.42 sqft | 13`0" x 16`5" |
| 5pc Bathroom | 10'8" x 13'3" | 141.33 sqft | 10`8" x 13`3" |
| Bedroom | 11'0" x 10'1" | 110.92 sqft | 11`0" x 10`1" |
| Laundry | 6'6" x 8'9" | 56.88 sqft | 6`6" x 8`9" |
| Bedroom | 12'2" x 13'1" | 159.18 sqft | 12`2" x 13`1" |
| Kitchen | 9'7" x 16'2" | 154.93 sqft | 9`7" x 16`2" |
| 4pc Bathroom | 9'4" x 5'0" | 46.67 sqft | 9`4" x 5`0" |
| Bedroom | 11'7" x 13'0" | 150.58 sqft | 11`7" x 13`0" |
| Laundry | 8'8" x 18'3" | 158.17 sqft | 8`8" x 18`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale