






MLS®# A2358594
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'0" x 17'4" | 225.33 sqft | 13`0" x 17`4" |
| Dining Room | 8'0" x 13'6" | 108 sqft | 8`0" x 13`6" |
| Kitchen | 12'10" x 10'8" | 136.89 sqft | 12`10" x 10`8" |
| Laundry | 7'5" x 7'1" | 52.53 sqft | 7`5" x 7`1" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 11'4" x 13'2" | 149.22 sqft | 11`4" x 13`2" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'3" x 10'11" | 100.98 sqft | 9`3" x 10`11" |
| Bedroom | 10'8" x 10'0" | 106.67 sqft | 10`8" x 10`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 10'10" x 12'1" | 130.9 sqft | 10`10" x 12`1" |
| Game Room | 12'2" x 23'7" | 286.93 sqft | 12`2" x 23`7" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale