






MLS®# A2358602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'3" x 14'11" | 227.48 sqft | 15`3" x 14`11" |
| Dining Room | 10'11" x 13'0" | 141.92 sqft | 10`11" x 13`0" |
| Kitchen | 12'9" x 13'0" | 165.75 sqft | 12`9" x 13`0" |
| 2pc Bathroom | 5'4" x 5'2" | 27.56 sqft | 5`4" x 5`2" |
| Bedroom - Primary | 10'6" x 14'5" | 151.38 sqft | 10`6" x 14`5" |
| 3pc Ensuite bath | 7'10" x 7'2" | 56.14 sqft | 7`10" x 7`2" |
| Bonus Room | 12'9" x 12'11" | 164.69 sqft | 12`9" x 12`11" |
| 4pc Bathroom | 5'0" x 8'0" | 40 sqft | 5`0" x 8`0" |
| Bedroom | 9'2" x 10'5" | 95.49 sqft | 9`2" x 10`5" |
| Bedroom | 9'3" x 12'10" | 118.71 sqft | 9`3" x 12`10" |
| Game Room | 37'7" x 18'6" | 695.29 sqft | 37`7" x 18`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale