






MLS®# A2359019
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0" x 11'10" | 165.67 sqft | 14`0" x 11`10" |
| Dining Room | 9'7" x 12'0" | 115 sqft | 9`7" x 12`0" |
| Kitchen | 11'5" x 10'7" | 120.83 sqft | 11`5" x 10`7" |
| 2pc Bathroom | 4'7" x 5'9" | 26.35 sqft | 4`7" x 5`9" |
| Bedroom | 12'6" x 8'4" | 104.17 sqft | 12`6" x 8`4" |
| 4pc Bathroom | 8'1" x 4'11" | 39.74 sqft | 8`1" x 4`11" |
| Bedroom | 12'8" x 8'3" | 104.5 sqft | 12`8" x 8`3" |
| 4pc Ensuite bath | 8'8" x 4'11" | 42.61 sqft | 8`8" x 4`11" |
| Bedroom - Primary | 12'0" x 11'7" | 139 sqft | 12`0" x 11`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale