






MLS®# A2358620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 10'5" x 10'4" | 107.64 sqft | 10`5" x 10`4" |
| Kitchen | 11'9" x 16'11" | 198.77 sqft | 11`9" x 16`11" |
| 2pc Bathroom | 5'0" x 4'11" | 24.58 sqft | 5`0" x 4`11" |
| Living Room | 15'9" x 10'11" | 171.94 sqft | 15`9" x 10`11" |
| Den | 10'0" x 6'0" | 60 sqft | 10`0" x 6`0" |
| Bedroom | 10'11" x 9'2" | 100.07 sqft | 10`11" x 9`2" |
| Bedroom | 10'8" x 9'0" | 96 sqft | 10`8" x 9`0" |
| 4pc Bathroom | 7'6" x 4'11" | 36.88 sqft | 7`6" x 4`11" |
| 4pc Ensuite bath | 7'6" x 5'0" | 37.5 sqft | 7`6" x 5`0" |
| Bedroom - Primary | 10'11" x 13'8" | 149.19 sqft | 10`11" x 13`8" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale