






MLS®# A2358989
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'7" x 4'6" | 20.62 sqft | 4`7" x 4`6" |
| Dining Room | 12'11" x 10'0" | 129.17 sqft | 12`11" x 10`0" |
| Family Room | 14'1" x 18'3" | 257.02 sqft | 14`1" x 18`3" |
| Foyer | 10'6" x 9'8" | 101.5 sqft | 10`6" x 9`8" |
| Kitchen | 12'11" x 14'5" | 186.22 sqft | 12`11" x 14`5" |
| Living Room | 9'11" x 16'1" | 159.49 sqft | 9`11" x 16`1" |
| Mud Room | 10'8" x 8'0" | 85.33 sqft | 10`8" x 8`0" |
| Office | 8'10" x 8'2" | 72.14 sqft | 8`10" x 8`2" |
| 3pc Bathroom | 6'7" x 9'2" | 60.35 sqft | 6`7" x 9`2" |
| 5pc Ensuite bath | 9'11" x 13'7" | 134.7 sqft | 9`11" x 13`7" |
| Bedroom | 9'4" x 11'0" | 102.67 sqft | 9`4" x 11`0" |
| Bedroom | 9'4" x 11'0" | 102.67 sqft | 9`4" x 11`0" |
| Bedroom | 9'11" x 12'2" | 120.65 sqft | 9`11" x 12`2" |
| Bonus Room | 20'0" x 13'0" | 260 sqft | 20`0" x 13`0" |
| Bedroom - Primary | 13'8" x 13'8" | 186.78 sqft | 13`8" x 13`8" |
| 3pc Bathroom | 8'8" x 14'10" | 128.56 sqft | 8`8" x 14`10" |
| Bedroom | 9'4" x 19'9" | 184.33 sqft | 9`4" x 19`9" |
| Family Room | 13'5" x 13'8" | 183.36 sqft | 13`5" x 13`8" |
| Game Room | 12'5" x 18'2" | 225.57 sqft | 12`5" x 18`2" |
| Furnace/Utility Room | 8'8" x 13'5" | 116.28 sqft | 8`8" x 13`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale