






MLS®# A2359115
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Kitchen | 12'9" x 12'8" | 161.5 sqft | 12`9" x 12`8" |
| Nook | 13'0" x 11'6" | 149.5 sqft | 13`0" x 11`6" |
| Family Room | 10'10" x 15'3" | 165.21 sqft | 10`10" x 15`3" |
| Bedroom - Primary | 10'6" x 15'5" | 161.88 sqft | 10`6" x 15`5" |
| 3pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Flex Space | 9'9" x 12'10" | 125.12 sqft | 9`9" x 12`10" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'2" x 10'6" | 96.25 sqft | 9`2" x 10`6" |
| Bedroom | 9'3" x 10'6" | 97.12 sqft | 9`3" x 10`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale