






MLS®# A2359210
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'4" x 11'8" | 132.22 sqft | 11`4" x 11`8" |
| Dining Room | 11'0" x 8'4" | 91.67 sqft | 11`0" x 8`4" |
| Living Room | 14'8" x 13'1" | 191.89 sqft | 14`8" x 13`1" |
| Laundry | 3'3" x 2'10" | 9.21 sqft | 3`3" x 2`10" |
| Bedroom | 10'11" x 10'0" | 109.17 sqft | 10`11" x 10`0" |
| Bedroom | 12'7" x 8'10" | 111.15 sqft | 12`7" x 8`10" |
| 4pc Bathroom | 7'6" x 4'11" | 36.88 sqft | 7`6" x 4`11" |
| Kitchen | 10'4" x 6'4" | 65.44 sqft | 10`4" x 6`4" |
| Dining Room | 9'0" x 6'2" | 55.5 sqft | 9`0" x 6`2" |
| Living Room | 12'6" x 10'5" | 130.21 sqft | 12`6" x 10`5" |
| Laundry | 14'3" x 7'11" | 112.81 sqft | 14`3" x 7`11" |
| Bedroom | 11'4" x 7'10" | 88.78 sqft | 11`4" x 7`10" |
| Bedroom | 11'2" x 8'0" | 89.33 sqft | 11`2" x 8`0" |
| 4pc Bathroom | 7'5" x 4'0" | 29.67 sqft | 7`5" x 4`0" |
| Kitchen | 11'9" x 11'4" | 133.17 sqft | 11`9" x 11`4" |
| Dining Room | 11'2" x 8'5" | 93.99 sqft | 11`2" x 8`5" |
| Living Room | 14'7" x 13'1" | 190.8 sqft | 14`7" x 13`1" |
| Laundry | 3'3" x 2'11" | 9.48 sqft | 3`3" x 2`11" |
| Bedroom | 10'11" x 10'0" | 109.17 sqft | 10`11" x 10`0" |
| Bedroom | 12'6" x 8'10" | 110.42 sqft | 12`6" x 8`10" |
| 4pc Bathroom | 7'5" x 4'11" | 36.47 sqft | 7`5" x 4`11" |
| Kitchen | 10'4" x 6'4" | 65.44 sqft | 10`4" x 6`4" |
| Dining Room | 9'7" x 6'2" | 59.1 sqft | 9`7" x 6`2" |
| Living Room | 12'6" x 9'9" | 121.88 sqft | 12`6" x 9`9" |
| Laundry | 14'2" x 7'0" | 99.17 sqft | 14`2" x 7`0" |
| Bedroom | 12'0" x 7'11" | 95 sqft | 12`0" x 7`11" |
| Bedroom | 9'11" x 9'1" | 90.08 sqft | 9`11" x 9`1" |
| 4pc Bathroom | 7'7" x 5'0" | 37.92 sqft | 7`7" x 5`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale