






MLS®# A2359259
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 5'6" x 3'9" | 20.62 sqft | 5`6" x 3`9" |
| Dining Room | 14'8" x 15'0" | 220 sqft | 14`8" x 15`0" |
| Kitchen | 16'6" x 9'10" | 162.25 sqft | 16`6" x 9`10" |
| 3pc Ensuite bath | 4'11" x 6'7" | 32.37 sqft | 4`11" x 6`7" |
| Bedroom - Primary | 12'11" x 12'2" | 157.15 sqft | 12`11" x 12`2" |
| 4pc Bathroom | 6'6" x 7'4" | 47.67 sqft | 6`6" x 7`4" |
| Bedroom | 9'2" x 9'4" | 85.56 sqft | 9`2" x 9`4" |
| Bedroom | 10'2" x 9'11" | 100.82 sqft | 10`2" x 9`11" |
| Laundry | 4'0" x 12'2" | 48.67 sqft | 4`0" x 12`2" |
| 4pc Bathroom | 12'2" x 7'9" | 94.29 sqft | 12`2" x 7`9" |
| Bedroom | 10'4" x 10'4" | 106.78 sqft | 10`4" x 10`4" |
| Family Room | 23'8" x 27'2" | 642.94 sqft | 23`8" x 27`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale