






MLS®# A2359274
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'0" x 15'0" | 195 sqft | 13`0" x 15`0" |
| Nook | 5'8" x 11'11" | 67.53 sqft | 5`8" x 11`11" |
| Living Room | 12'2" x 13'0" | 158.17 sqft | 12`2" x 13`0" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 11'4" x 9'5" | 106.72 sqft | 11`4" x 9`5" |
| Bedroom - Primary | 11'4" x 14'6" | 164.33 sqft | 11`4" x 14`6" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Walk-In Closet | 7'3" x 4'11" | 35.65 sqft | 7`3" x 4`11" |
| Family Room | 11'2" x 12'1" | 134.93 sqft | 11`2" x 12`1" |
| Bedroom | 9'2" x 10'0" | 91.67 sqft | 9`2" x 10`0" |
| Bedroom | 9'2" x 10'0" | 91.67 sqft | 9`2" x 10`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale