






MLS®# A2359420
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 15'3" x 13'10" | 210.96 sqft | 15`3" x 13`10" |
| Dining Room | 18'8" x 7'0" | 130.67 sqft | 18`8" x 7`0" |
| Kitchen | 11'0" x 14'0" | 154 sqft | 11`0" x 14`0" |
| Mud Room | 11'4" x 5'1" | 57.61 sqft | 11`4" x 5`1" |
| Bedroom | 13'9" x 9'6" | 130.62 sqft | 13`9" x 9`6" |
| Bedroom | 9'7" x 10'6" | 100.62 sqft | 9`7" x 10`6" |
| Bedroom | 9'11" x 9'7" | 95.03 sqft | 9`11" x 9`7" |
| Bedroom | 9'4" x 9'11" | 92.56 sqft | 9`4" x 9`11" |
| Bedroom - Primary | 14'10" x 11'9" | 174.29 sqft | 14`10" x 11`9" |
| Bonus Room | 20'11" x 15'5" | 322.47 sqft | 20`11" x 15`5" |
| Bedroom | 13'4" x 9'5" | 125.56 sqft | 13`4" x 9`5" |
| Bedroom | 9'4" x 8'0" | 74.67 sqft | 9`4" x 8`0" |
| 2pc Bathroom | 7'0" x 4'11" | 34.42 sqft | 7`0" x 4`11" |
| 4pc Bathroom | 9'7" x 10'9" | 103.02 sqft | 9`7" x 10`9" |
| 5pc Ensuite bath | 10'0" x 10'11" | 109.17 sqft | 10`0" x 10`11" |
| 4pc Bathroom | 8'1" x 4'11" | 39.74 sqft | 8`1" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale