






MLS®# A2359546
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'7" x 4'7" | 25.59 sqft | 5`7" x 4`7" |
| Dining Room | 12'0" x 9'9" | 117 sqft | 12`0" x 9`9" |
| Kitchen | 10'11" x 12'4" | 134.64 sqft | 10`11" x 12`4" |
| Living Room | 12'2" x 15'0" | 182.5 sqft | 12`2" x 15`0" |
| 4pc Bathroom | 5'0" x 8'0" | 40 sqft | 5`0" x 8`0" |
| 4pc Ensuite bath | 5'0" x 8'7" | 42.92 sqft | 5`0" x 8`7" |
| Bedroom | 8'3" x 13'7" | 112.06 sqft | 8`3" x 13`7" |
| Bedroom | 8'4" x 13'4" | 111.11 sqft | 8`4" x 13`4" |
| Bedroom - Primary | 11'6" x 12'0" | 138 sqft | 11`6" x 12`0" |
| 3pc Bathroom | 6'0" x 8'3" | 49.5 sqft | 6`0" x 8`3" |
| Bedroom | 10'2" x 8'10" | 89.81 sqft | 10`2" x 8`10" |
| Living/Dining Room Combination | 6'2" x 10'9" | 66.29 sqft | 6`2" x 10`9" |
| Kitchen | 10'0" x 10'9" | 107.5 sqft | 10`0" x 10`9" |
| Furnace/Utility Room | 6'4" x 21'5" | 135.64 sqft | 6`4" x 21`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale