






MLS®# A2359609
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0" x 13'0" | 182 sqft | 14`0" x 13`0" |
| Den | 12'0" x 14'0" | 168 sqft | 12`0" x 14`0" |
| Family Room | 17'4" x 15'6" | 268.67 sqft | 17`4" x 15`6" |
| Dining Room | 14'8" x 14'0" | 205.33 sqft | 14`8" x 14`0" |
| Kitchen | 17'8" x 11'0" | 194.33 sqft | 17`8" x 11`0" |
| Pantry | 8'4" x 7'10" | 65.28 sqft | 8`4" x 7`10" |
| 2pc Bathroom | 6'8" x 5'9" | 38.33 sqft | 6`8" x 5`9" |
| Sunroom/Solarium | 12'0" x 13'4" | 160 sqft | 12`0" x 13`4" |
| Mud Room | 10'0" x 7'2" | 71.67 sqft | 10`0" x 7`2" |
| Loft | 17'4" x 17'0" | 294.67 sqft | 17`4" x 17`0" |
| Bedroom - Primary | 17'2" x 15'0" | 257.5 sqft | 17`2" x 15`0" |
| 6pc Ensuite bath | 15'8" x 17'0" | 266.33 sqft | 15`8" x 17`0" |
| Bedroom | 15'0" x 11'10" | 177.5 sqft | 15`0" x 11`10" |
| Bedroom | 12'0" x 14'2" | 170 sqft | 12`0" x 14`2" |
| Laundry | 10'0" x 7'6" | 75 sqft | 10`0" x 7`6" |
| 4pc Bathroom | 11'0" x 6'0" | 66 sqft | 11`0" x 6`0" |
| 4pc Bathroom | 9'6" x 6'0" | 57 sqft | 9`6" x 6`0" |
| 4pc Bathroom | 10'0" x 6'0" | 60 sqft | 10`0" x 6`0" |
| Game Room | 17'4" x 37'6" | 650 sqft | 17`4" x 37`6" |
| Bedroom | 12'6" x 10'6" | 131.25 sqft | 12`6" x 10`6" |
| Exercise Room | 12'4" x 16'2" | 199.39 sqft | 12`4" x 16`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale