






MLS®# A2359808
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 10'7" x 10'3" | 108.48 sqft | 10`7" x 10`3" |
| Den | 7'9" x 7'4" | 56.83 sqft | 7`9" x 7`4" |
| Laundry | 3'2" x 3'2" | 10.03 sqft | 3`2" x 3`2" |
| 4pc Bathroom | 7'9" x 4'10" | 37.46 sqft | 7`9" x 4`10" |
| Living Room | 12'5" x 12'3" | 152.1 sqft | 12`5" x 12`3" |
| Kitchen With Eating Area | 11'5" x 10'0" | 114.17 sqft | 11`5" x 10`0" |
| Entrance | 4'3" x 8'4" | 35.42 sqft | 4`3" x 8`4" |
| Covered Porch | 10'2" x 8'4" | 84.72 sqft | 10`2" x 8`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale