






MLS®# A2359855
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 8'3" x 10'2" | 83.88 sqft | 8`3" x 10`2" |
| Living Room | 19'9" x 15'2" | 299.54 sqft | 19`9" x 15`2" |
| Kitchen | 12'5" x 10'2" | 126.24 sqft | 12`5" x 10`2" |
| 2pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'5" x 10'1" | 94.95 sqft | 9`5" x 10`1" |
| Bedroom | 8'7" x 10'1" | 86.55 sqft | 8`7" x 10`1" |
| Bedroom - Primary | 13'0" x 13'6" | 175.5 sqft | 13`0" x 13`6" |
| Bedroom | 12'8" x 10'2" | 128.78 sqft | 12`8" x 10`2" |
| Bedroom | 10'2" x 8'9" | 88.96 sqft | 10`2" x 8`9" |
| Bedroom | 12'0" x 9'3" | 111 sqft | 12`0" x 9`3" |
| Kitchen | 12'4" x 8'3" | 101.75 sqft | 12`4" x 8`3" |
| Living Room | 15'2" x 17'3" | 261.63 sqft | 15`2" x 17`3" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale