






MLS®# A2357828
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 19'4" x 11'2" | 215.89 sqft | 19`4" x 11`2" |
| Bedroom | 9'6" x 12'1" | 114.79 sqft | 9`6" x 12`1" |
| Bedroom | 9'5" x 12'0" | 113 sqft | 9`5" x 12`0" |
| 4pc Bathroom | 4'9" x 7'9" | 36.81 sqft | 4`9" x 7`9" |
| 2pc Bathroom | 4'0" x 6'7" | 26.33 sqft | 4`0" x 6`7" |
| Den | 11'9" x 8'3" | 96.94 sqft | 11`9" x 8`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale