






MLS®# A2357917
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 9'9" x 8'6" | 82.88 sqft | 9`9" x 8`6" |
| Kitchen | 13'7" x 14'1" | 191.3 sqft | 13`7" x 14`1" |
| Living Room | 13'7" x 16'2" | 219.6 sqft | 13`7" x 16`2" |
| 4pc Bathroom | 5'6" x 8'8" | 47.67 sqft | 5`6" x 8`8" |
| Bedroom | 13'7" x 10'1" | 136.97 sqft | 13`7" x 10`1" |
| Bedroom | 13'7" x 9'1" | 123.38 sqft | 13`7" x 9`1" |
| Laundry | 6'3" x 6'3" | 39.06 sqft | 6`3" x 6`3" |
| 4pc Bathroom | 6'4" x 8'9" | 55.42 sqft | 6`4" x 8`9" |
| Bonus Room | 13'8" x 9'2" | 125.28 sqft | 13`8" x 9`2" |
| Bedroom - Primary | 13'8" x 10'9" | 146.92 sqft | 13`8" x 10`9" |
| 2pc Bathroom | 4'3" x 5'7" | 23.73 sqft | 4`3" x 5`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale