






MLS®# A2357910
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9'1" x 8'11" | 80.99 sqft | 9`1" x 8`11" |
| 4pc Bathroom | 7'10" x 5'1" | 39.82 sqft | 7`10" x 5`1" |
| Living Room | 11'4" x 14'5" | 163.39 sqft | 11`4" x 14`5" |
| Bedroom | 8'10" x 7'10" | 69.19 sqft | 8`10" x 7`10" |
| Dining Room | 11'4" x 7'3" | 82.17 sqft | 11`4" x 7`3" |
| Kitchen | 6'10" x 22'11" | 156.6 sqft | 6`10" x 22`11" |
| Laundry | 7'3" x 5'9" | 41.69 sqft | 7`3" x 5`9" |
| 4pc Ensuite bath | 5'0" x 8'3" | 41.25 sqft | 5`0" x 8`3" |
| Bedroom - Primary | 11'8" x 11'3" | 131.25 sqft | 11`8" x 11`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale