






MLS®# A2358363
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'1" x 13'8" | 137.81 sqft | 10`1" x 13`8" |
| Dining Room | 11'2" x 8'0" | 89.33 sqft | 11`2" x 8`0" |
| Living Room | 12'4" x 16'7" | 204.53 sqft | 12`4" x 16`7" |
| Foyer | 4'7" x 8'8" | 39.72 sqft | 4`7" x 8`8" |
| Kitchen | 15'0" x 6'7" | 98.75 sqft | 15`0" x 6`7" |
| Dining Room | 10'9" x 6'0" | 64.5 sqft | 10`9" x 6`0" |
| Living Room | 10'9" x 13'1" | 140.65 sqft | 10`9" x 13`1" |
| Laundry | 17'4" x 5'10" | 101.11 sqft | 17`4" x 5`10" |
| Bedroom - Primary | 11'1" x 12'7" | 139.47 sqft | 11`1" x 12`7" |
| Bedroom | 11'5" x 9'0" | 102.75 sqft | 11`5" x 9`0" |
| Bedroom | 10'0" x 8'6" | 85 sqft | 10`0" x 8`6" |
| Bedroom | 12'7" x 17'3" | 217.06 sqft | 12`7" x 17`3" |
| Bedroom | 12'10" x 12'0" | 154 sqft | 12`10" x 12`0" |
| 4pc Bathroom | 5'1" x 8'0" | 40.67 sqft | 5`1" x 8`0" |
| 4pc Bathroom | 5'3" x 7'6" | 39.38 sqft | 5`3" x 7`6" |
| 3pc Ensuite bath | 5'5" x 7'6" | 40.62 sqft | 5`5" x 7`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale