






MLS®# A2358206
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 14'8" x 11'5" | 167.44 sqft | 14`8" x 11`5" |
| Breakfast Nook | 11'0" x 9'4" | 102.67 sqft | 11`0" x 9`4" |
| Bedroom | 11'10" x 10'0" | 118.33 sqft | 11`10" x 10`0" |
| Bedroom | 10'0" x 8'6" | 85 sqft | 10`0" x 8`6" |
| Bedroom | 10'10" x 9'6" | 102.92 sqft | 10`10" x 9`6" |
| Bedroom - Primary | 12'8" x 11'0" | 139.33 sqft | 12`8" x 11`0" |
| Dining Room | 11'3" x 9'9" | 109.69 sqft | 11`3" x 9`9" |
| Bedroom | 9'10" x 9'10" | 96.69 sqft | 9`10" x 9`10" |
| Living Room | 12'0" x 10'0" | 120 sqft | 12`0" x 10`0" |
| 2pc Bathroom | - | 0 sqft | - |
| 4pc Ensuite bath | - | 0 sqft | - |
| 4pc Ensuite bath | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| Kitchen | 11'3" x 9'9" | 109.69 sqft | 11`3" x 9`9" |
| Kitchen | 8'2" x 9'10" | 80.31 sqft | 8`2" x 9`10" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale