






MLS®# A2358456
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'5" x 9'0" | 120.75 sqft | 13`5" x 9`0" |
| Living Room | 15'3" x 13'11" | 212.23 sqft | 15`3" x 13`11" |
| Bedroom - Primary | 10'3" x 12'8" | 129.83 sqft | 10`3" x 12`8" |
| Bedroom | 9'9" x 9'10" | 95.88 sqft | 9`9" x 9`10" |
| 4pc Ensuite bath | 4'11" x 10'1" | 49.58 sqft | 4`11" x 10`1" |
| 4pc Bathroom | 8'1" x 4'11" | 39.74 sqft | 8`1" x 4`11" |
| Loft | 17'10" x 21'2" | 377.47 sqft | 17`10" x 21`2" |
| Furnace/Utility Room | 20'1" x 23'0" | 461.92 sqft | 20`1" x 23`0" |
| Dining Room | 5'9" x 8'1" | 46.48 sqft | 5`9" x 8`1" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale