






MLS®# A2358762
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Dining Room | 12'4" x 6'11" | 85.31 sqft | 12`4" x 6`11" |
| Kitchen | 11'2" x 15'5" | 172.15 sqft | 11`2" x 15`5" |
| Living Room | 11'7" x 15'9" | 182.44 sqft | 11`7" x 15`9" |
| Office | 9'8" x 8'11" | 86.19 sqft | 9`8" x 8`11" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 5pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 11'10" x 10'9" | 127.21 sqft | 11`10" x 10`9" |
| Bedroom | 14'6" x 10'9" | 155.88 sqft | 14`6" x 10`9" |
| Family Room | 22'9" x 16'9" | 381.06 sqft | 22`9" x 16`9" |
| Laundry | 8'4" x 5'4" | 44.44 sqft | 8`4" x 5`4" |
| Bedroom - Primary | 11'11" x 15'5" | 183.72 sqft | 11`11" x 15`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale