






MLS®# A2359630
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 8'1" x 12'0" | 97 sqft | 8`1" x 12`0" |
| Dining Room | 10'4" x 12'0" | 124 sqft | 10`4" x 12`0" |
| Foyer | 5'6" x 5'0" | 27.5 sqft | 5`6" x 5`0" |
| Living Room | 15'0" x 13'0" | 195 sqft | 15`0" x 13`0" |
| Laundry | 8'1" x 6'1" | 49.17 sqft | 8`1" x 6`1" |
| Family Room | 17'4" x 13'0" | 225.33 sqft | 17`4" x 13`0" |
| Bedroom - Primary | 13'0" x 10'9" | 139.75 sqft | 13`0" x 10`9" |
| Bedroom | 12'1" x 9'1" | 109.76 sqft | 12`1" x 9`1" |
| Bedroom | 9'1" x 9'0" | 81.75 sqft | 9`1" x 9`0" |
| Bedroom | 9'9" x 8'4" | 81.25 sqft | 9`9" x 8`4" |
| 2pc Bathroom | 5'2" x 5'2" | 26.69 sqft | 5`2" x 5`2" |
| 3pc Bathroom | 8'5" x 4'8" | 39.28 sqft | 8`5" x 4`8" |
| 4pc Bathroom | 8'2" x 5'9" | 46.96 sqft | 8`2" x 5`9" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale