






MLS®# A2357381
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'4" x 6'11" | 29.97 sqft | 4`4" x 6`11" |
| Breakfast Nook | 8'8" x 9'1" | 78.72 sqft | 8`8" x 9`1" |
| Foyer | 7'5" x 13'1" | 97.03 sqft | 7`5" x 13`1" |
| Living Room | 23'3" x 15'3" | 354.56 sqft | 23`3" x 15`3" |
| 4pc Ensuite bath | 8'8" x 7'6" | 65 sqft | 8`8" x 7`6" |
| Bedroom | 10'11" x 12'6" | 136.46 sqft | 10`11" x 12`6" |
| Bedroom - Primary | 14'3" x 12'3" | 174.56 sqft | 14`3" x 12`3" |
| Bedroom | 11'0" x 12'7" | 138.42 sqft | 11`0" x 12`7" |
| Dining Room | 12'0" x 9'6" | 114 sqft | 12`0" x 9`6" |
| Kitchen | 8'8" x 13'0" | 112.67 sqft | 8`8" x 13`0" |
| 4pc Bathroom | 8'8" x 7'6" | 65 sqft | 8`8" x 7`6" |
| Bedroom | 8'8" x 12'5" | 107.61 sqft | 8`8" x 12`5" |
| Bedroom | 9'8" x 12'7" | 121.64 sqft | 9`8" x 12`7" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale