


MLS®# A2357571
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 15'6" x 15'10" | 245.42 sqft | 15`6" x 15`10" |
| Dining Room | 12'0" x 10'4" | 124 sqft | 12`0" x 10`4" |
| Kitchen | 13'0" x 10'5" | 135.42 sqft | 13`0" x 10`5" |
| Office | 8'9" x 9'11" | 86.77 sqft | 8`9" x 9`11" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 15'9" x 14'8" | 231 sqft | 15`9" x 14`8" |
| Bedroom | 11'10" x 11'9" | 139.04 sqft | 11`10" x 11`9" |
| 5pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 10'5" x 11'3" | 117.19 sqft | 10`5" x 11`3" |
| Bedroom | 16'4" x 11'11" | 194.64 sqft | 16`4" x 11`11" |
| Family Room | 19'11" x 12'9" | 253.94 sqft | 19`11" x 12`9" |
| Laundry | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Mud Room | - | 0 sqft | - |
| Pantry | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale