






MLS®# A2357811
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Ensuite bath | 8'7" x 4'11" | 42.2 sqft | 8`7" x 4`11" |
| Bedroom - Primary | 11'0" x 12'1" | 132.92 sqft | 11`0" x 12`1" |
| 4pc Bathroom | 11'10" x 4'11" | 58.18 sqft | 11`10" x 4`11" |
| Bedroom | 11'0" x 10'3" | 112.75 sqft | 11`0" x 10`3" |
| Laundry | 3'8" x 2'11" | 10.69 sqft | 3`8" x 2`11" |
| Kitchen | 11'11" x 9'5" | 112.22 sqft | 11`11" x 9`5" |
| Entrance | 6'10" x 4'6" | 30.75 sqft | 6`10" x 4`6" |
| Living/Dining Room Combination | 22'10" x 11'4" | 258.78 sqft | 22`10" x 11`4" |
| Balcony | 10'8" x 9'3" | 98.67 sqft | 10`8" x 9`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale