






MLS®# A2358147
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'9" x 14'6" | 213.88 sqft | 14`9" x 14`6" |
| Den | 6'11" x 9'1" | 62.83 sqft | 6`11" x 9`1" |
| 2pc Bathroom | 4'11" x 4'11" | 24.17 sqft | 4`11" x 4`11" |
| Kitchen | 12'4" x 13'8" | 168.56 sqft | 12`4" x 13`8" |
| Dining Room | 11'1" x 8'7" | 95.13 sqft | 11`1" x 8`7" |
| Bedroom - Primary | 12'8" x 12'5" | 157.28 sqft | 12`8" x 12`5" |
| 5pc Ensuite bath | 8'4" x 7'9" | 64.58 sqft | 8`4" x 7`9" |
| Laundry | 3'5" x 3'7" | 12.24 sqft | 3`5" x 3`7" |
| 4pc Bathroom | 8'2" x 5'0" | 40.83 sqft | 8`2" x 5`0" |
| Bedroom | 10'3" x 9'9" | 99.94 sqft | 10`3" x 9`9" |
| Bedroom | 10'5" x 8'11" | 92.88 sqft | 10`5" x 8`11" |
| Office | 11'0" x 8'9" | 96.25 sqft | 11`0" x 8`9" |
| Game Room | 13'2" x 8'1" | 106.43 sqft | 13`2" x 8`1" |
| 3pc Bathroom | 5'0" x 7'2" | 35.83 sqft | 5`0" x 7`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale